Aquino Park is a circa-1948 Campbell tract of 47 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1001 Audrey Ave | Single family | 3 bd · 2 ba · 2,228 sf · built 1947 | $4.08M | $4.56M · 2026 |
| 1139 W Parr Ave | Single family | 4 bd · 2 ba · 1,778 sf · built 1948 | $2.33M | $2.2M · 2025 |
| 1080 Audrey Ave | Single family | 2 bd · 1 ba · 1,296 sf · built 1947 | $2.54M | $2.6M · 2025 |
| 1105 Audrey Ave | Single family | 4 bd · 3 ba · 4,137 sf · built 2005 | $4.67M | $4.2M · 2024 |
| 1520 Vale Ave | Single family | 3 bd · 1 ba · 1,419 sf · built 1948 | $1.85M | $1.62M · 2022 |
| 1047 W Parr Ave | Single family | 2 bd · 1 ba · 1,484 sf · built 1948 | $2.1M | $1.7M · 2021 |
| 1451 Vale Ave | Single family | 3 bd · 2 ba · 1,978 sf · built 1952 | $2.07M | $1.75M · 2021 |
| 1498 Vale Ave | Single family | 4 bd · 3 ba · 2,095 sf · built 1947 | $2.19M | $300K · 2019 |
| 1500 Hack Ave | Single family | 4 bd · 2 ba · 2,320 sf · built 1948 | $2.39M | $1.45M · 2019 |
| 1044 Audrey Ave | Single family | 3 bd · 3 ba · 1,490 sf · built 1948 | $2.56M | $505K · 2017 |
| 1056 Audrey Ave | Single family | 3 bd · 2 ba · 2,332 sf · built 1947 | $2.44M | $1.7M · 2017 |
| 1062 Lucot Way | Single family | 3 bd · 3 ba · 2,998 sf · built 1951 | $3.05M | $2.1M · 2017 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 993 Audrey Ave | Single family | 5 bd · 2 ba · 2,302 sf · built 1950 | $3.23M | $485K · 2002 |
| 1001 Audrey Ave | Single family | 3 bd · 2 ba · 2,228 sf · built 1947 | $4.08M | $4.56M · 2026 |
| 1019 Audrey Ave | Single family | 4 bd · 3 ba · 2,462 sf · built 1947 | $2.63M | $1.1M · 2016 |
| 1028 Lucot Way | Single family | 3 bd · 2 ba · 1,163 sf · built 1947 | $2.24M | $581K · 2003 |
| 1032 Audrey Ave | Single family | 3 bd · 1 ba · 1,486 sf · built 1948 | $2.47M | $630K · 2001 |
| 1037 Lucot Way | Single family | 3 bd · 2 ba · 1,855 sf · built 1947 | $2.6M | $440K · 1997 |
| 1038 Lucot Way | Single family | 3 bd · 2 ba · 1,379 sf · built 1948 | $2.18M | — |
| 1039 Audrey Ave | Single family | 5 bd · 2 ba · 1,856 sf · built 1951 | $2.37M | $310K · 1996 |
| 1044 Audrey Ave | Single family | 3 bd · 3 ba · 1,490 sf · built 1948 | $2.56M | $505K · 2017 |
| 1047 W Parr Ave | Single family | 2 bd · 1 ba · 1,484 sf · built 1948 | $2.1M | $1.7M · 2021 |
| 1049 Lucot Way | Single family | 2 bd · 1 ba · 1,040 sf · built 1948 | $2.28M | $1.31M · 2016 |
| 1051 Audrey Ave | Single family | 3 bd · 2 ba · 1,733 sf · built 1949 | $2.25M | $700K · 2002 |
| 1056 Audrey Ave | Single family | 3 bd · 2 ba · 2,332 sf · built 1947 | $2.44M | $1.7M · 2017 |
| 1061 Lucot Way | Single family | 4 bd · 2 ba · 2,895 sf · built 1947 | $2.77M | $740K · 2000 |
| 1062 Lucot Way | Single family | 3 bd · 3 ba · 2,998 sf · built 1951 | $3.05M | $2.1M · 2017 |
| 1074 Lucot Way | Single family | 4 bd · 2 ba · 1,945 sf · built 1947 | $1.95M | $822K · 2004 |
| 1079 Audrey Ave | Single family | 4 bd · 2 ba · 1,759 sf · built 1947 | $2.62M | — |
| 1080 Audrey Ave | Single family | 2 bd · 1 ba · 1,296 sf · built 1947 | $2.54M | $2.6M · 2025 |
| 1090 Audrey Ave | Single family | 2 bd · 1 ba · 1,288 sf · built 1947 | $2.49M | $500K · 2001 |
| 1091 Lucot Way | Single family | 3 bd · 1 ba · 1,187 sf · built 1953 | $2.24M | $350K · 2000 |
| 1097 Audrey Ave | Single family | 3 bd · 1 ba · 1,471 sf · built 1953 | $2.77M | $205K · 1995 |
| 1105 Audrey Ave | Single family | 4 bd · 3 ba · 4,137 sf · built 2005 | $4.67M | $4.2M · 2024 |
| 1127 W Parr Ave | Single family | 2 bd · 1 ba · 854 sf · built 1947 | $2.34M | — |
| 1139 Audrey Ave | Single family | 2 bd · 1 ba · 960 sf · built 1954 | $2.82M | — |
| 1139 W Parr Ave | Single family | 4 bd · 2 ba · 1,778 sf · built 1948 | $2.33M | $2.2M · 2025 |
| 1156 Audrey Ave | Single family | 2 bd · 2 ba · 2,460 sf · built 1948 | $2.56M | — |
| 1169 Audrey Ave | Single family | 4 bd · 1 ba · 2,361 sf · built 1949 | $2.64M | — |
| 1179 Audrey Ave | Single family | 3 bd · 2 ba · 1,915 sf · built 1949 | $2.59M | — |
| 1229 Pollard Rd | Single family | 2 bd · 1 ba · 1,418 sf · built 1948 | $2.28M | — |
| 1231 Pollard Rd | Single family | 1 bd · 1 ba · 744 sf · built 1948 | $1.85M | — |
| 1243 Pollard Rd | Single family | 6 bd · 3 ba · 2,802 sf · built 1952 | $3.1M | — |
| 1451 Vale Ave | Single family | 3 bd · 2 ba · 1,978 sf · built 1952 | $2.07M | $1.75M · 2021 |
| 1480 Vale Ave | Single family | 4 bd · 2 ba · 1,504 sf · built 1948 | $1.88M | $220K · 1996 |
| 1491 Hack Ave | Single family | 3 bd · 2 ba · 1,680 sf · built 1948 | $2.21M | — |
| 1498 Vale Ave | Single family | 4 bd · 3 ba · 2,095 sf · built 1947 | $2.19M | $300K · 2019 |
| 1500 Hack Ave | Single family | 4 bd · 2 ba · 2,320 sf · built 1948 | $2.39M | $1.45M · 2019 |
| 1512 Vale Ave | Single family | 2 bd · 1 ba · 875 sf · built 1952 | $2.58M | — |
| 1520 Vale Ave | Single family | 3 bd · 1 ba · 1,419 sf · built 1948 | $1.85M | $1.62M · 2022 |
| 1525 Hack Ave | Single family | 5 bd · 2 ba · 2,459 sf · built 1953 | $2.74M | $150K · 2001 |
| 1534 Vale Ave | Single family | 5 bd · 3 ba · 2,048 sf · built 1954 | $2.64M | $239K · 1993 |
| 1550 Hack Ave | Single family | 2 bd · 1 ba · 1,432 sf · built 1948 | $2.38M | — |
| 1560 Vale Ave | Single family | 2 bd · 1 ba · 1,032 sf · built 1954 | $2.14M | — |
| 1561 Hack Ave | Single family | 3 bd · 2 ba · 2,256 sf · built 1953 | $2.6M | $205K · 1994 |
| 1566 Hack Ave | Single family | 3 bd · 1 ba · 1,488 sf · built 1949 | $2.37M | — |
| 1581 Hack Ave | Single family | 3 bd · 2 ba · 1,233 sf · built 1956 | $2.29M | — |
| 1584 Hack Ave | Single family | 2 bd · 1 ba · 824 sf · built 1948 | $2.42M | — |
| 1597 Hack Ave | Single family | 3 bd · 2 ba · 1,237 sf · built 1955 | $2.47M | $80K · 1999 |
Get the Aquino Park tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.