The Map Tracts Streets How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

N 3Rd St, indexed.

Every home on N 3Rd St, with its record — specs, values, and recorded sales from Santa Clara County public data.

51
Homes on this street
41
Recorded sales
$659K
Median est. value
3
Tracts touched
The homes

All 51 homes on N 3Rd St.

AddressTypeSpecsEst. valueLast sale
55 N 3rd St Property 5,925 sf · built 1999 $1.64M $1.24M · 1999
106 N 3rd St Single family 3 bd · 2 ba · 1,286 sf · built 1958 $1.84M
110 N 3rd St Single family 2 bd · 2 ba · 1,088 sf · built 1925 $1.66M
120 N 3rd St Single family 4 bd · 3 ba · 2,938 sf · built 2019 $3M $2.34M · 2019
130 N 3rd St Single family 4 bd · 3 ba · 2,930 sf · built 2019 $3M $2.4M · 2019
156 N 3rd St Single family 3 bd · 2 ba · 1,978 sf · built 1946 $2.52M $1.31M · 2013
164 N 3rd St Single family 2 bd · 2 ba · 1,833 sf · built 1947 $2.43M $920K · 2013
165 N 3rd St Single family 4 bd · 3 ba · 2,319 sf · built 1953 $2.88M $870K · 2000
176 N 3rd St Single family 2 bd · 1 ba · 1,068 sf · built 1947 $2.33M
188 N 3rd St Single family 2 bd · 1 ba · 1,144 sf · built 1947 $1.66M $1.44M · 2021
189 N 3rd St Single family 5 bd · 5 ba · 4,072 sf · built 2019 $3.27M $2.95M · 2019
195 N 3rd St Single family 2 bd · 2 ba · 3,608 sf · built 2023 $2.82M $3.15M · 2025
204 N 3rd St Single family 5 bd · 3 ba · 2,381 sf · built 1947 $2.31M $1.67M · 2017
207 N 3rd St Single family 5 bd · 3 ba · 2,601 sf · built 1948 $2.81M $965K · 2002
222 N 3rd St Single family 3 bd · 2 ba · 2,286 sf · built 1952 $2.33M $2.07M · 2022
304 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $660K $282K · 2002
304 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $652K $370K · 2007
307 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $652K
307 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $643K $285K · 2003
308 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $682K $546K · 2017
308 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $627K
309 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $650K $235K · 2010
309 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $640K $340K · 2004
309 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $651K $123K · 1995
309 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $637K $620K · 2024
313 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $660K $399K · 2014
314 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $637K $555K · 2021
314 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $637K $281K · 2012
314 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $647K $660K · 2025
315 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $659K $328K · 2012
315 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $627K
325 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $642K $591K · 2021
325 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $631K $640K · 2024
325 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $656K $645K · 2025
335 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $661K $299K · 2010
335 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $661K $665K · 2021
335 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $659K $260K · 2002
345 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $644K
345 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $627K
355 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $671K $660K · 2021
355 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $630K
355 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $632K $350K · 2008
365 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $652K $120K · 1995
365 N 3rd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $707K $705K · 2023
365 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $658K $600K · 2019
375 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $693K $365K · 2005
385 N 3rd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $658K $330K · 2008
385 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $649K $275K · 2010
395 N 3rd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $622K
395 N 3rd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $660K $238K · 2011
399 N 3rd St Property 5,959 sf · built 1981 $3.44M $3.25M · 2021
Live on N 3Rd St?

Get the N 3Rd St report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.