Every home on Capri Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 900 Capri Dr | Single family | 4 bd · 3 ba · 2,675 sf · built 1995 | $3.09M | — |
| 906 Capri Dr | Single family | 5 bd · 3 ba · 2,745 sf · built 1995 | $2.85M | $2.1M · 2022 |
| 908 Capri Dr | Single family | 5 bd · 3 ba · 2,944 sf · built 1995 | $2.78M | $880K · 2002 |
| 911 Capri Dr | Single family | 5 bd · 3 ba · 2,745 sf · built 1995 | $2.74M | $1.3M · 2007 |
| 912 Capri Dr | Single family | 4 bd · 3 ba · 2,675 sf · built 1995 | $3.12M | $507K · 1996 |
| 913 Capri Dr | Single family | 4 bd · 3 ba · 3,092 sf · built 1995 | $3.12M | $536K · 1996 |
| 1110 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,197 sf · built 1981 | $976K | $421K · 2004 |
| 1118 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,336 sf · built 1981 | $1.29M | $915K · 2018 |
| 1122 Capri Dr | Condo / townhome | 1 bd · 1 ba · 1,020 sf · built 1981 | $852K | $775K · 2024 |
| 1124 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,336 sf · built 1981 | $1.03M | $415K · 2012 |
| 1126 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,336 sf · built 1981 | $988K | — |
| 1128 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,336 sf · built 1981 | $980K | — |
| 1130 Capri Dr | Condo / townhome | 2 bd · 1 ba · 1,336 sf · built 1981 | $1.1M | $715K · 2016 |
| 1132 Capri Dr | Condo / townhome | 1 bd · 1 ba · 1,020 sf · built 1981 | $805K | $728K · 2021 |
| 1134 Capri Dr | Condo / townhome | 1 bd · 1 ba · 1,020 sf · built 1981 | $1.15M | $711K · 2016 |
| 1142 Capri Dr | Condo / townhome | 2 bd · 2 ba · 2,085 sf · built 1981 | $1.44M | $665K · 2005 |
| 1144 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.45M | $515K · 2009 |
| 1145 Capri Dr | Condo / townhome | 3 bd · 3 ba · 1,387 sf · built 1979 | $1.2M | $670K · 2014 |
| 1148 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.46M | $83K · 2006 |
| 1151 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.21M | $420K · 2001 |
| 1153 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.13M | $300K · 1999 |
| 1154 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.23M | $547K · 2011 |
| 1156 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.45M | — |
| 1157 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.1M | $950K · 2021 |
| 1161 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.13M | $86K · 2004 |
| 1163 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.14M | $540K · 2012 |
| 1165 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,238 sf · built 1979 | $1.13M | $1.23M · 2025 |
| 1168 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.46M | — |
| 1171 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.12M | $1.04M · 2023 |
| 1175 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.31M | $512K · 2004 |
| 1179 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.18M | $720K · 2015 |
| 1182 Capri Dr | Condo / townhome | 2 bd · 2 ba · 2,085 sf · built 1981 | $1.45M | $449K · 2000 |
| 1183 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.08M | — |
| 1184 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.46M | $520K · 2009 |
| 1186 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.47M | $935K · 2016 |
| 1189 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.18M | $412K · 2002 |
| 1190 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,990 sf · built 1981 | $1.46M | $453K · 2010 |
| 1192 Capri Dr | Condo / townhome | 3 bd · 2 ba · 2,196 sf · built 1981 | $1.45M | $981K · 2020 |
| 1195 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.19M | $499K · 2010 |
| 1196 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,990 sf · built 1981 | $1.47M | $1.07M · 2021 |
| 1199 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.11M | $444K · 2004 |
| 1201 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.1M | $285K · 1999 |
| 1207 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.1M | $863K · 2020 |
| 1208 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,684 sf · built 1991 | $1.42M | $625K · 2005 |
| 1209 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,289 sf · built 1979 | $1.1M | — |
| 1211 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,238 sf · built 1979 | $1.12M | $945K · 2018 |
| 1212 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,684 sf · built 1991 | $1.41M | $1.45M · 2025 |
| 1213 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.14M | $1.02M · 2021 |
| 1215 Capri Dr | Condo / townhome | 3 bd · 3 ba · 1,387 sf · built 1979 | $1.26M | $950K · 2017 |
| 1216 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,684 sf · built 1991 | $1.34M | $669K · 2006 |
| 1217 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.2M | $850K · 2017 |
| 1219 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,383 sf · built 1979 | $1.16M | — |
| 1223 Capri Dr | Condo / townhome | 2 bd · 2 ba · 1,454 sf · built 1979 | $1.18M | $195K · 1995 |
| 1250 Capri Dr | Single family | 3 bd · 3 ba · 2,237 sf · built 1948 | $2.4M | $831K · 2002 |
| 1280 Capri Dr | Single family | 5 bd · 3 ba · 2,640 sf · built 1948 | $2.88M | $91K · 2005 |
| 1285 Capri Dr | Single family | 2 bd · 1 ba · 1,100 sf · built 1947 | $2.52M | $2.78M · 2026 |
| 1300 Capri Dr | Single family | 2 bd · 1 ba · 1,772 sf · built 1947 | $2.17M | $546K · 2021 |
| 1301 Capri Dr | Single family | 4 bd · 3 ba · 2,618 sf · built 1951 | $2.86M | — |
| 1315 Capri Dr | Single family | 4 bd · 2 ba · 1,509 sf · built 1951 | $2.03M | $1.39M · 2019 |
| 1331 Capri Dr | Single family | 3 bd · 1 ba · 1,360 sf · built 1951 | $2.23M | $1.86M · 2023 |
| 1347 Capri Dr | Single family | 3 bd · 2 ba · 2,254 sf · built 1952 | $2.36M | $400K · 2018 |
| 1360 Capri Dr | Single family | 3 bd · 2 ba · 2,258 sf · built 1946 | $2.53M | — |
| 1363 Capri Dr | Single family | 6 bd · 4 ba · 3,522 sf · built 1951 | $2.9M | $901K · 2012 |
| 1376 Capri Dr | Single family | 4 bd · 3 ba · 3,033 sf · built 2018 | $2.73M | $2.3M · 2018 |
| 1390 Capri Dr | Single family | 5 bd · 4 ba · 2,255 sf · built 1946 | $2.37M | $350K · 2011 |
| 1391 Capri Dr | Single family | 3 bd · 1 ba · 1,860 sf · built 1953 | $2.31M | $645K · 2003 |
| 1408 Capri Dr | Single family | 5 bd · 3 ba · 3,811 sf · built 2006 | $2.47M | $1.47M · 2006 |
| 1425 Capri Dr | Single family | 5 bd · 4 ba · 1,914 sf · built 1953 | $3.08M | $912K · 2012 |
| 1457 Capri Dr | Single family | 4 bd · 2 ba · 1,858 sf · built 1952 | $2.49M | $789K · 2005 |
| 1460 Capri Dr | Single family | 4 bd · 2 ba · 2,521 sf · built 1998 | $2.64M | — |
| 1489 Capri Dr | Single family | 3 bd · 2 ba · 1,920 sf · built 1952 | $1.93M | $1.7M · 2022 |
| 1505 Capri Dr | Single family | 3 bd · 2 ba · 1,270 sf · built 1952 | $1.96M | $1.15M · 2016 |
| 1521 Capri Dr | Single family | 4 bd · 2 ba · 1,414 sf · built 1952 | $2.03M | — |
| 1553 Capri Dr | Single family | 3 bd · 1 ba · 1,284 sf · built 1952 | $2.07M | — |
| 1564 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,327 sf · built 1975 | $1.17M | $802K · 2016 |
| 1568 Capri Dr | Condo / townhome | 3 bd · 2 ba · 1,327 sf · built 1975 | $1.11M | $562K · 2005 |
| Capri Dr | Vacant land | built 1900 | $1.38M | $3M · 2021 |
Get the Capri Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.