Every home on Audrey Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 993 Audrey Ave | Single family | 5 bd · 2 ba · 2,302 sf · built 1950 | $3.23M | $485K · 2002 |
| 1001 Audrey Ave | Single family | 3 bd · 2 ba · 2,228 sf · built 1947 | $4.08M | $4.56M · 2026 |
| 1019 Audrey Ave | Single family | 4 bd · 3 ba · 2,462 sf · built 1947 | $2.63M | $1.1M · 2016 |
| 1032 Audrey Ave | Single family | 3 bd · 1 ba · 1,486 sf · built 1948 | $2.47M | $630K · 2001 |
| 1039 Audrey Ave | Single family | 5 bd · 2 ba · 1,856 sf · built 1951 | $2.37M | $310K · 1996 |
| 1044 Audrey Ave | Single family | 3 bd · 3 ba · 1,490 sf · built 1948 | $2.56M | $505K · 2017 |
| 1051 Audrey Ave | Single family | 3 bd · 2 ba · 1,733 sf · built 1949 | $2.25M | $700K · 2002 |
| 1056 Audrey Ave | Single family | 3 bd · 2 ba · 2,332 sf · built 1947 | $2.44M | $1.7M · 2017 |
| 1079 Audrey Ave | Single family | 4 bd · 2 ba · 1,759 sf · built 1947 | $2.62M | — |
| 1080 Audrey Ave | Single family | 2 bd · 1 ba · 1,296 sf · built 1947 | $2.54M | $2.6M · 2025 |
| 1090 Audrey Ave | Single family | 2 bd · 1 ba · 1,288 sf · built 1947 | $2.49M | $500K · 2001 |
| 1097 Audrey Ave | Single family | 3 bd · 1 ba · 1,471 sf · built 1953 | $2.77M | $205K · 1995 |
| 1105 Audrey Ave | Single family | 4 bd · 3 ba · 4,137 sf · built 2005 | $4.67M | $4.2M · 2024 |
| 1106 Audrey Ave | Single family | 3 bd · 2 ba · 1,730 sf · built 1948 | $2.15M | $1.2M · 2015 |
| 1139 Audrey Ave | Single family | 2 bd · 1 ba · 960 sf · built 1954 | $2.82M | — |
| 1149 Audrey Ave | Single family | 2 bd · 2 ba · 1,221 sf · built 1948 | $1.82M | — |
| 1156 Audrey Ave | Single family | 2 bd · 2 ba · 2,460 sf · built 1948 | $2.56M | — |
| 1169 Audrey Ave | Single family | 4 bd · 1 ba · 2,361 sf · built 1949 | $2.64M | — |
| 1179 Audrey Ave | Single family | 3 bd · 2 ba · 1,915 sf · built 1949 | $2.59M | — |
| 1185 Audrey Ave | Single family | 4 bd · 3 ba · 2,683 sf · built 1992 | $2.75M | $434K · 1995 |
| 1189 Audrey Ave | Single family | 4 bd · 3 ba · 2,460 sf · built 1992 | $3.05M | $930K · 2005 |
| 1197 Audrey Ave | Single family | 3 bd · 3 ba · 2,495 sf · built 1947 | $3.22M | $1.2M · 2005 |
| 1200 Audrey Ave | Single family | 4 bd · 2 ba · 1,606 sf · built 2005 | $2.1M | $1.63M · 2018 |
| 1203 Audrey Ave | Single family | 7 bd · 5 ba · 3,407 sf · built 1949 | $3.16M | $1.49M · 2017 |
| 1206 Audrey Ave | Single family | 3 bd · 2 ba · 1,151 sf · built 1951 | $2.15M | — |
| 1215 Audrey Ave | Single family | 2 bd · 1 ba · 1,491 sf · built 1947 | $2.61M | — |
| 1220 Audrey Ave | Single family | 2 bd · 1 ba · 1,224 sf · built 1947 | $1.81M | $703K · 2007 |
| 1225 Audrey Ave | Single family | 5 bd · 2 ba · 1,868 sf · built 1947 | $2.44M | $104K · 1995 |
| 1240 Audrey Ave | Single family | 2 bd · 2 ba · 1,334 sf · built 1948 | $2.14M | — |
| 1247 Audrey Ave | Single family | 3 bd · 2 ba · 1,717 sf · built 1936 | $2.19M | $985K · 2015 |
Get the Audrey Ave report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.