Tract 3374 is a circa-1963 Campbell tract of 15 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1074 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.79M | $1.53M · 2022 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $1.67M · 2021 |
| 1068 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.75M | $1.41M · 2020 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | $2.34M | $1.61M · 2018 |
| 1096 Smith Ave | Single family | 3 bd · 3 ba · 1,908 sf · built 1963 | $2.36M | $1.66M · 2017 |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.81M | $1.1M · 2016 |
| 1059 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.89M | $1.02M · 2015 |
| 1085 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.98M | $1.08M · 2015 |
| 838 Wellington Pl | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.61M | $600K · 2009 |
| 1084 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.83M | $620K · 2009 |
| 1075 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.8M | $740K · 2008 |
| 1114 Hazel Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $2.1M | $736K · 2007 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 838 Wellington Pl | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.61M | $600K · 2009 |
| 959 Sonuca Ave | Single family | 3 bd · 2 ba · 1,595 sf · built 2008 | $1.82M | — |
| 1059 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.89M | $1.02M · 2015 |
| 1068 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.75M | $1.41M · 2020 |
| 1074 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.79M | $1.53M · 2022 |
| 1075 Smith Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.8M | $740K · 2008 |
| 1077 Linda Dr | Single family | 5 bd · 3 ba · 1,856 sf · built 1963 | $2.34M | $1.61M · 2018 |
| 1084 Linda Dr | Single family | 3 bd · 2 ba · 1,160 sf · built 1963 | $1.83M | $620K · 2009 |
| 1085 Allen Way | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $1.98M | $1.08M · 2015 |
| 1096 Smith Ave | Single family | 3 bd · 3 ba · 1,908 sf · built 1963 | $2.36M | $1.66M · 2017 |
| 1097 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.81M | $1.1M · 2016 |
| 1114 Hazel Ave | Single family | 3 bd · 2 ba · 1,364 sf · built 1965 | $2.1M | $736K · 2007 |
| 1114 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $2.1M | $759K · 2006 |
| 1124 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $305K · 1998 |
| 1144 Linda Dr | Single family | 3 bd · 2 ba · 1,364 sf · built 1963 | $1.91M | $1.67M · 2021 |
Get the Tract 3374 tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.