The Map Tracts Streets How it works Make me move Methodology Get your home's number
Tract record · Single Family · Campbell 95008

Hyde Brothers Park, measured.

Hyde Brothers Park is a circa-1947 Campbell tract of 5 homes. Every home and recorded sale in it is indexed below.

5
Homes in tract
$2.05M
Median est. value
1947
Typical year built
3
Streets
Recorded sales

Recent sales in Hyde Brothers Park.

AddressTypeSpecsEst. valueLast sale
190 S 1st St Single family 3 bd · 2 ba · 1,874 sf · built 1947 $2.05M $1.73M · 2021
208 S 1st St Single family 3 bd · 2 ba · 1,573 sf · built 1947 $1.65M $750K · 2014
400 E Campbell Ave Property 6,009 sf · built 1920 $2.57M $2.14M · 2014
170 S 1st St Single family 3 bd · 1 ba · 1,026 sf · built 1949 $1.4M $640K · 2009
33 S Central Ave Property 5,622 sf $2.79M $2M · 2005
The homes

All 5 homes in Hyde Brothers Park.

AddressTypeSpecsEst. valueLast sale
33 S Central Ave Property 5,622 sf $2.79M $2M · 2005
170 S 1st St Single family 3 bd · 1 ba · 1,026 sf · built 1949 $1.4M $640K · 2009
190 S 1st St Single family 3 bd · 2 ba · 1,874 sf · built 1947 $2.05M $1.73M · 2021
208 S 1st St Single family 3 bd · 2 ba · 1,573 sf · built 1947 $1.65M $750K · 2014
400 E Campbell Ave Property 6,009 sf · built 1920 $2.57M $2.14M · 2014
Own a home in Hyde Brothers Park?

Get the Hyde Brothers Park tract report: every recent sale, the current median, and what it means for your home specifically.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.