Arroyo Gardens is a circa-1957 Campbell tract of 13 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1072 Arroyo Seco Dr | Multi-family | 2,322 sf · built 1958 | $1.59M | $1.75M · 2026 |
| 1199 Arroyo Seco Dr | Single family | 3 bd · 2 ba · 1,986 sf · built 1957 | $2.12M | $2.02M · 2023 |
| 1150 Arroyo Seco Dr | Single family | 4 bd · 3 ba · 2,136 sf · built 1959 | $2.38M | $1.41M · 2016 |
| 1145 Arroyo Seco Dr | Single family | 3 bd · 3 ba · 1,865 sf · built 1958 | $2.3M | $910K · 2012 |
| 1073 Arroyo Seco Dr | Multi-family | 2,016 sf · built 1958 | $1.76M | $585K · 2011 |
| 1136 Arroyo Seco Dr | Single family | 4 bd · 3 ba · 1,920 sf · built 1957 | $2.54M | $690K · 2010 |
| 1174 Arroyo Seco Dr | Single family | 4 bd · 2 ba · 2,000 sf · built 1957 | $2.24M | $550K · 1999 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1072 Arroyo Seco Dr | Multi-family | 2,322 sf · built 1958 | $1.59M | $1.75M · 2026 |
| 1073 Arroyo Seco Dr | Multi-family | 2,016 sf · built 1958 | $1.76M | $585K · 2011 |
| 1115 Arroyo Seco Dr | Single family | 3 bd · 2 ba · 1,524 sf · built 1958 | $2.06M | — |
| 1136 Arroyo Seco Dr | Single family | 4 bd · 3 ba · 1,920 sf · built 1957 | $2.54M | $690K · 2010 |
| 1145 Arroyo Seco Dr | Single family | 3 bd · 3 ba · 1,865 sf · built 1958 | $2.3M | $910K · 2012 |
| 1150 Arroyo Seco Dr | Single family | 4 bd · 3 ba · 2,136 sf · built 1959 | $2.38M | $1.41M · 2016 |
| 1157 Arroyo Seco Dr | Single family | 3 bd · 2 ba · 1,443 sf · built 1957 | $2.07M | — |
| 1160 Arroyo Seco Dr | Single family | 4 bd · 3 ba · 2,483 sf · built 1957 | $2.6M | — |
| 1174 Arroyo Seco Dr | Single family | 4 bd · 2 ba · 2,000 sf · built 1957 | $2.24M | $550K · 1999 |
| 1199 Arroyo Seco Dr | Single family | 3 bd · 2 ba · 1,986 sf · built 1957 | $2.12M | $2.02M · 2023 |
| 1209 Arroyo Seco Dr | Single family | 3 bd · 2 ba · 1,701 sf · built 1958 | $1.78M | — |
| 1212 Arroyo Seco Dr | Single family | 4 bd · 2 ba · 1,671 sf · built 1957 | $2.25M | — |
| 2020 S Bascom Ave | Property | 9,606 sf · built 1941 | $2.38M | — |
Get the Arroyo Gardens tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.