The Map Tracts Streets How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Villarita Dr, indexed.

Every home on Villarita Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

33
Homes on this street
25
Recorded sales
$1.78M
Median est. value
1
Tracts touched
The homes

All 33 homes on Villarita Dr.

AddressTypeSpecsEst. valueLast sale
1566 Villarita Dr Single family 3 bd · 2 ba · 1,750 sf · built 1956 $1.7M
1586 Villarita Dr Single family 4 bd · 3 ba · 1,730 sf · built 1955 $1.91M
1591 Villarita Dr Single family 3 bd · 2 ba · 1,284 sf · built 1956 $1.76M
1601 Villarita Dr Single family 3 bd · 2 ba · 1,284 sf · built 1956 $1.61M
1604 Villarita Dr Single family 3 bd · 2 ba · 1,372 sf · built 1956 $1.95M $882K · 2013
1615 Villarita Dr Single family 5 bd · 3 ba · 1,876 sf · built 1956 $2.06M
1620 Villarita Dr Single family 3 bd · 2 ba · 1,372 sf · built 1956 $1.73M
1631 Villarita Dr Single family 3 bd · 2 ba · 1,372 sf · built 1956 $1.62M $510K · 2001
1636 Villarita Dr Single family 4 bd · 3 ba · 1,691 sf · built 1956 $1.74M $842K · 2013
1664 Villarita Dr Single family 3 bd · 2 ba · 1,372 sf · built 1956 $1.73M
1680 Villarita Dr Single family 5 bd · 2 ba · 1,868 sf · built 1956 $2.08M $2.06M · 2024
1707 Villarita Dr Single family 3 bd · 2 ba · 1,284 sf · built 1957 $1.81M $1.57M · 2021
1710 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.94M $460K · 2003
1722 Villarita Dr Single family 3 bd · 2 ba · 1,729 sf · built 1957 $2.16M $2.2M · 2024
1734 Villarita Dr Single family 3 bd · 2 ba · 1,757 sf · built 1957 $1.97M $660K · 2004
1743 Villarita Dr Single family 4 bd · 2 ba · 1,693 sf · built 1957 $2M $285K · 1997
1755 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.73M $628K · 2004
1767 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.68M $700K · 2005
1779 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.76M $710K · 2011
1791 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.8M $900K · 2015
1796 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.77M $400K · 1999
1808 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.94M $299K · 1996
1820 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.78M $662K · 2012
1832 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.75M
1880 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.6M $1.25M · 2020
1883 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.83M $792K · 2012
1892 Villarita Dr Single family 3 bd · 2 ba · 1,565 sf · built 1957 $1.7M $420K · 2000
1904 Villarita Dr Single family 3 bd · 2 ba · 1,272 sf · built 1957 $1.73M $100K · 2007
1928 Villarita Dr Single family 3 bd · 2 ba · 1,252 sf · built 1957 $1.65M $875K · 2016
1940 Villarita Dr Single family 3 bd · 2 ba · 1,472 sf · built 1957 $1.96M $1.45M · 2018
1941 Villarita Dr Single family 3 bd · 2 ba · 1,688 sf · built 1957 $1.96M $1.75M · 2021
1952 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.95M $1.5M · 2020
1964 Villarita Dr Single family 4 bd · 2 ba · 1,252 sf · built 1957 $1.93M $2M · 2024
Live on Villarita Dr?

Get the Villarita Dr report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.