The Map Tracts Streets How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Surrey Pl, indexed.

Every home on Surrey Pl, with its record — specs, values, and recorded sales from Santa Clara County public data.

6
Homes on this street
6
Recorded sales
$1.96M
Median est. value
1
Tracts touched
The homes

All 6 homes on Surrey Pl.

AddressTypeSpecsEst. valueLast sale
2096 Surrey Pl Multi-family 5,259 sf · built 1968 $2.14M $700K · 1999
2106 Surrey Pl Multi-family 2,596 sf · built 1968 $1.77M $1.63M · 2022
2109 Surrey Pl Multi-family 4 ba · 2,959 sf · built 1969 $2.11M $707K · 2003
2116 Surrey Pl Multi-family 2,711 sf · built 1969 $1.82M $650K · 2000
2118 Surrey Pl Multi-family 2,614 sf · built 1969 $1.88M $1.43M · 2017
2121 Surrey Pl Multi-family 2,748 sf · built 1969 $2.04M $1.71M · 2018
Live on Surrey Pl?

Get the Surrey Pl report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.