Every home on Springfield Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 753 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | $1.97M | $1M · 2019 |
| 762 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | $2.02M | — |
| 763 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | $1.81M | $700K · 2012 |
| 773 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1967 | $1.77M | $1.6M · 2022 |
| 783 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | $1.98M | $597K · 2017 |
| 792 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | $1.69M | $760K · 2005 |
| 793 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1967 | $1.67M | $245K · 1996 |
| 803 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1967 | $1.82M | $508K · 2003 |
| 815 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | $2.02M | — |
| 837 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1967 | $2.02M | $239K · 1994 |
| 840 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $2.02M | $1.61M · 2021 |
| 851 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $2.13M | — |
| 860 Springfield Dr | Single family | 5 bd · 3 ba · 2,012 sf · built 1966 | $2.2M | $1.62M · 2020 |
| 861 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $1.8M | $547K · 2003 |
| 870 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $2.03M | — |
| 871 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | $1.78M | $772K · 2008 |
| 881 Springfield Dr | Single family | 3 bd · 2 ba · 1,528 sf · built 1966 | $2.04M | — |
| 890 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $2.2M | — |
| 891 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $2.12M | $1.5M · 2018 |
| 921 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $1.87M | $1.16M · 2017 |
| 930 Springfield Dr | Single family | 5 bd · 3 ba · 2,322 sf · built 1966 | $2.24M | $1.66M · 2020 |
| 931 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $1.96M | $595K · 2003 |
| 940 Springfield Dr | Single family | 5 bd · 3 ba · 2,226 sf · built 1966 | $2.44M | $759K · 2004 |
| 951 Springfield Dr | Single family | 4 bd · 2 ba · 1,838 sf · built 1966 | $2.11M | — |
| 960 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $1.55M | $1.23M · 2019 |
| 980 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $2.21M | — |
| 981 Springfield Dr | Single family | 4 bd · 2 ba · 1,528 sf · built 1966 | $2.15M | $450K · 1999 |
| 1000 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | $1.77M | $600K · 2004 |
| 1001 Springfield Dr | Single family | 3 bd · 2 ba · 1,346 sf · built 1966 | $2.19M | — |
| 1011 Springfield Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1966 | $2.16M | — |
| 1026 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | $2.13M | $510K · 2004 |
| 1038 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.77M | $570K · 2004 |
| 1045 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1959 | $1.77M | $499K · 2002 |
| 1050 Springfield Dr | Single family | 3 bd · 2 ba · 1,831 sf · built 1958 | $1.87M | $1.33M · 2019 |
| 1057 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.92M | $490K · 2000 |
| 1062 Springfield Dr | Single family | 3 bd · 2 ba · 1,040 sf · built 1959 | $1.94M | $1.35M · 2017 |
| 1074 Springfield Dr | Single family | 3 bd · 2 ba · 1,440 sf · built 1959 | $2.15M | $551K · 2000 |
| 1081 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.65M | $274K · 1997 |
| 1086 Springfield Dr | Single family | 3 bd · 2 ba · 1,296 sf · built 1958 | $2.14M | $330K · 1998 |
| 1103 Springfield Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.9M | — |
| 1108 Springfield Dr | Single family | 4 bd · 2 ba · 1,698 sf · built 1959 | $1.98M | $315K · 1998 |
| 1115 Springfield Dr | Single family | 3 bd · 2 ba · 1,228 sf · built 1958 | $1.9M | — |
| 1120 Springfield Dr | Single family | 4 bd · 3 ba · 1,764 sf · built 1958 | $2.38M | $2.56M · 2024 |
| 1139 Springfield Dr | Single family | 4 bd · 2 ba · 1,600 sf · built 1958 | $1.97M | $625K · 2011 |
| 1182 Springfield Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | $1.92M | $193K · 1996 |
Get the Springfield Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.