Every home on Ridgeley Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1060 Ridgeley Dr | Single family | 2 bd · 1 ba · 1,257 sf · built 1949 | $1.7M | $575K · 2004 |
| 1073 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,287 sf · built 2007 | $2.87M | $803K · 2006 |
| 1098 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,281 sf · built 1947 | $2.78M | $2.09M · 2021 |
| 1110 Ridgeley Dr | Single family | 2 bd · 1 ba · 1,000 sf · built 1947 | $1.81M | $1.35M · 2018 |
| 1121 Ridgeley Dr | Single family | 2 bd · 1 ba · 1,066 sf · built 1947 | $1.57M | $223K · 1994 |
| 1122 Ridgeley Dr | Single family | 3 bd · 1 ba · 1,136 sf · built 1947 | $1.89M | $1.82M · 2024 |
| 1136 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,611 sf · built 1947 | $1.97M | — |
| 1144 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,183 sf · built 1946 | $2.01M | $812K · 2011 |
| 1159 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,642 sf · built 1947 | $1.94M | $1.38M · 2020 |
| 1165 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,790 sf · built 2013 | $2.83M | $660K · 2013 |
| 1177 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,502 sf · built 1947 | $1.89M | $565K · 2000 |
| 1191 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,671 sf · built 1951 | $2.16M | — |
| 1192 Ridgeley Dr | Single family | 5 bd · 3 ba · 2,527 sf · built 1950 | $2.68M | $1M · 2014 |
| 1202 Ridgeley Dr | Single family | 3 bd · 2 ba · 2,362 sf · built 1947 | $2.63M | $975K · 2005 |
| 1213 Ridgeley Dr | Single family | 3 bd · 2 ba · 2,324 sf · built 1947 | $2.57M | $1.2M · 2013 |
| 1214 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,922 sf · built 1947 | $2.02M | $1.06M · 2014 |
| 1225 Ridgeley Dr | Single family | 3 bd · 1 ba · 1,381 sf · built 1947 | $2.03M | $1.88M · 2021 |
| 1226 Ridgeley Dr | Single family | 2 bd · 2 ba · 1,327 sf · built 1948 | $1.71M | $915K · 2014 |
| 1235 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,816 sf · built 1950 | $2.11M | $460K · 2002 |
| 1236 Ridgeley Dr | Single family | 3 bd · 2 ba · 2,022 sf · built 1900 | $2.3M | — |
| 1251 Ridgeley Dr | Single family | 2 bd · 2 ba · 1,536 sf · built 1950 | $2.06M | — |
| 1265 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,704 sf · built 1958 | $2.19M | — |
| 1276 Ridgeley Dr | Single family | 4 bd · 2 ba · 1,813 sf · built 1956 | $2.16M | $1.32M · 2017 |
| 1288 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,598 sf · built 1957 | $2.29M | $2.1M · 2024 |
| 1291 Ridgeley Dr | Single family | 4 bd · 4 ba · 3,500 sf · built 2016 | $2.83M | $2.3M · 2019 |
| 1304 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,865 sf · built 1956 | $2.08M | $495K · 1999 |
| 1305 Ridgeley Dr | Single family | 3 bd · 3 ba · 2,482 sf · built 2005 | $2.51M | — |
| 1312 Ridgeley Dr | Single family | 3 bd · 3 ba · 1,859 sf · built 1956 | $2.23M | $900K · 2004 |
| 1349 Ridgeley Dr | Single family | 3 bd · 2 ba · 2,180 sf · built 1957 | $2.15M | $1.32M · 2017 |
| 1350 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,049 sf · built 1956 | $2.21M | $1.03M · 2008 |
| 1391 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,785 sf · built 1956 | $2.27M | $1.79M · 2022 |
| 1401 Ridgeley Dr | Single family | 3 bd · 3 ba · 2,033 sf · built 1956 | $2.45M | $1.3M · 2014 |
| 1415 Ridgeley Dr | Single family | 4 bd · 3 ba · 2,447 sf · built 1957 | $2.52M | $1.45M · 2015 |
| 1438 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,949 sf · built 1956 | $2.44M | $269K · 2021 |
| 1439 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,674 sf · built 1956 | $2.12M | — |
| 1444 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,527 sf · built 1956 | $2.11M | $1.01M · 2014 |
| 1482 Ridgeley Dr | Single family | 3 bd · 2 ba · 1,753 sf · built 1957 | $2.4M | $2.38M · 2026 |
Get the Ridgeley Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.