Every home on Peachtree Ct, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 603 Peachtree Ct | Single family | 4 bd · 2 ba · 2,331 sf · built 1996 | 9,013 | $640K · 1999 |
| 615 Peachtree Ct | Single family | 4 bd · 3 ba · 3,303 sf · built 1996 | 9,032 | $3.05M · 2022 |
| 619 Peachtree Ct | Single family | 4 bd · 3 ba · 2,913 sf · built 1996 | 9,003 | $515K · 1996 |
| 623 Peachtree Ct | Single family | 4 bd · 2 ba · 2,331 sf · built 1996 | 9,007 | $476K · 1996 |
| 627 Peachtree Ct | Single family | 4 bd · 3 ba · 2,913 sf · built 1996 | 9,017 | — |
| 631 Peachtree Ct | Single family | 4 bd · 2 ba · 2,331 sf · built 1996 | 9,017 | $599K · 1997 |
| 639 Peachtree Ct | Single family | 5 bd · 4 ba · 3,691 sf · built 1996 | 10,018 | $1.24M · 2008 |
| 709 Peachtree Ct | Single family | 4 bd · 3 ba · 2,913 sf · built 1996 | 9,056 | $2.15M · 2017 |
| 711 Peachtree Ct | Single family | 4 bd · 2 ba · 2,331 sf · built 1996 | 9,172 | $1.27M · 2007 |
| 715 Peachtree Ct | Single family | 4 bd · 3 ba · 2,913 sf · built 1996 | 9,023 | $507K · 1996 |
| 719 Peachtree Ct | Single family | 4 bd · 3 ba · 3,099 sf · built 1996 | 9,030 | $564K · 1996 |
| 723 Peachtree Ct | Single family | 4 bd · 3 ba · 2,913 sf · built 1996 | 9,030 | $1.66M · 2014 |
| 727 Peachtree Ct | Single family | 4 bd · 2 ba · 2,331 sf · built 1996 | 9,232 | $1.43M · 2014 |
Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.
Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.
California real estate broker, CA DRE #02016832. One licensed agent runs The Campbell Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.