Every home on Paula Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1143 Paula Dr | Single family | 4 bd · 2 ba · 1,789 sf · built 1961 | $2.01M | — |
| 1145 Paula Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | $2.05M | $1.2M · 2016 |
| 1170 Paula Dr | Single family | 3 bd · 2 ba · 1,571 sf · built 1961 | $2.08M | $1.6M · 2021 |
| 1180 Paula Dr | Single family | 4 bd · 2 ba · 2,003 sf · built 1961 | $1.99M | — |
| 1185 Paula Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | $2.62M | $1.17M · 2018 |
| 1195 Paula Dr | Single family | 3 bd · 2 ba · 1,241 sf · built 1961 | $2.04M | — |
| 1205 Paula Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | $2.01M | — |
| 1210 Paula Dr | Single family | 5 bd · 2 ba · 1,529 sf · built 1961 | $1.97M | — |
| 1220 Paula Dr | Single family | 4 bd · 2 ba · 1,517 sf · built 1961 | $2M | $835K · 2013 |
| 1225 Paula Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | $2.01M | — |
| 1245 Paula Dr | Single family | 3 bd · 3 ba · 1,989 sf · built 1960 | $2.05M | — |
| 1260 Paula Dr | Single family | 4 bd · 3 ba · 1,933 sf · built 1960 | $2.05M | $600K · 2014 |
Get the Paula Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.