Every home on Paula Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1143 Paula Dr | Single family | 4 bd · 2 ba · 1,789 sf · built 1961 | 8,701 | — |
| 1145 Paula Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | 9,775 | $1.2M · 2016 |
| 1170 Paula Dr | Single family | 3 bd · 2 ba · 1,571 sf · built 1961 | 6,200 | $1.6M · 2021 |
| 1180 Paula Dr | Single family | 4 bd · 2 ba · 2,003 sf · built 1961 | 6,200 | — |
| 1185 Paula Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | 6,200 | $1.17M · 2018 |
| 1195 Paula Dr | Single family | 3 bd · 2 ba · 1,241 sf · built 1961 | 6,200 | — |
| 1205 Paula Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | 6,200 | — |
| 1210 Paula Dr | Single family | 5 bd · 2 ba · 1,529 sf · built 1961 | 6,200 | — |
| 1220 Paula Dr | Single family | 4 bd · 2 ba · 1,517 sf · built 1961 | 6,200 | $835K · 2013 |
| 1225 Paula Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | 6,200 | — |
| 1245 Paula Dr | Single family | 3 bd · 3 ba · 1,989 sf · built 1960 | 6,600 | — |
| 1260 Paula Dr | Single family | 4 bd · 3 ba · 1,933 sf · built 1960 | 10,670 | $600K · 2014 |
Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.
Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.
California real estate broker, CA DRE #02016832. One licensed agent runs The Campbell Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.