Every home on Nadine Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1138 Nadine Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | $2M | — |
| 1150 Nadine Dr | Single family | 5 bd · 4 ba · 2,713 sf · built 1960 | $2.18M | — |
| 1175 Nadine Dr | Single family | 3 bd · 2 ba · 1,777 sf · built 1961 | $2.1M | $1.01M · 2016 |
| 1190 Nadine Dr | Single family | 3 bd · 2 ba · 1,502 sf · built 1960 | $2.06M | $835K · 2008 |
| 1205 Nadine Dr | Single family | 4 bd · 2 ba · 1,398 sf · built 1961 | $2.06M | $2.06M · 2025 |
| 1225 Nadine Dr | Single family | 4 bd · 2 ba · 1,373 sf · built 1961 | $1.82M | $1.07M · 2017 |
| 1230 Nadine Dr | Single family | 3 bd · 2 ba · 1,127 sf · built 1960 | $2M | — |
| 1240 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | $2.01M | $575K · 2000 |
| 1245 Nadine Dr | Single family | 5 bd · 2 ba · 1,676 sf · built 1960 | $1.97M | — |
| 1250 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | $2.05M | $500K · 2002 |
| 1255 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | $1.93M | — |
| 1280 Nadine Dr | Single family | 3 bd · 2 ba · 1,300 sf · built 1960 | $1.93M | — |
Get the Nadine Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.