Every home on Lovell Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 935 Lovell Ave | Single family | 4 bd · 2 ba · 1,797 sf · built 1980 | $1.98M | $750K · 2009 |
| 937 Lovell Ave | Single family | 4 bd · 2 ba · 1,943 sf · built 1980 | $2.03M | — |
| 938 Lovell Ave | Single family | 4 bd · 2 ba · 1,943 sf · built 1980 | $2.04M | — |
| 939 Lovell Ave | Single family | 3 bd · 2 ba · 1,080 sf · built 1961 | $1.63M | $410K · 2000 |
| 951 Lovell Ave | Single family | 3 bd · 2 ba · 1,080 sf · built 1961 | $1.84M | $430K · 2003 |
| 974 Lovell Ave | Single family | 4 bd · 3 ba · 1,326 sf · built 1961 | $1.76M | $450K · 2003 |
| 981 Lovell Ave | Single family | 4 bd · 2 ba · 1,189 sf · built 1961 | $1.79M | $285K · 1999 |
| 986 Lovell Ave | Single family | 4 bd · 2 ba · 1,429 sf · built 1961 | $1.78M | — |
| 995 Lovell Ave | Single family | 4 bd · 2 ba · 1,589 sf · built 1961 | $1.82M | $1.61M · 2021 |
| 1006 Lovell Ave | Single family | 4 bd · 2 ba · 1,189 sf · built 1961 | $1.78M | $1.45M · 2022 |
| 1007 Lovell Ave | Single family | 3 bd · 2 ba · 1,755 sf · built 1961 | $2M | — |
| 1016 Lovell Ave | Single family | 4 bd · 2 ba · 1,189 sf · built 1961 | $1.79M | — |
| 1032 Lovell Ave | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.83M | $1.45M · 2021 |
| 1045 Lovell Ave | Single family | 3 bd · 2 ba · 1,076 sf · built 1961 | $1.81M | $1.23M · 2002 |
| 1070 Lovell Ave | Single family | 3 bd · 1 ba · 1,333 sf · built 1949 | $1.77M | — |
| 1081 Lovell Ave | Single family | 3 bd · 2 ba · 1,677 sf · built 1947 | $2.64M | $2.73M · 2024 |
| 1091 Lovell Ave | Single family | 5 bd · 3 ba · 3,276 sf · built 2002 | $2.81M | $480K · 2001 |
| 1100 Lovell Ave | Single family | 4 bd · 2 ba · 2,474 sf · built 1998 | $2.75M | $3.01M · 2024 |
| 1110 Lovell Ave | Single family | 3 bd · 2 ba · 2,639 sf · built 1993 | $2.8M | — |
| 1111 Lovell Ave | Single family | 3 bd · 2 ba · 1,485 sf · built 1947 | $2.28M | — |
| 1120 Lovell Ave | Single family | 4 bd · 2 ba · 1,723 sf · built 1947 | $2.52M | $1.42M · 2015 |
| 1121 Lovell Ave | Single family | 4 bd · 3 ba · 3,653 sf · built 2021 | $2.87M | $1.73M · 2018 |
| 1153 Lovell Ave | Single family | 3 bd · 3 ba · 1,940 sf · built 1947 | $2.63M | $979K · 2010 |
| 1163 Lovell Ave | Single family | 3 bd · 2 ba · 1,918 sf · built 1947 | $2.6M | — |
| 1184 Lovell Ave | Single family | 2 bd · 1 ba · 825 sf · built 1947 | $1.64M | $623K · 2011 |
| 1196 Lovell Ave | Single family | 2 bd · 1 ba · 825 sf · built 1947 | $3.98M | $709K · 2026 |
| 1204 Lovell Ave | Single family | 2 bd · 1 ba · 1,267 sf · built 1947 | $1.99M | $1.53M · 2018 |
| 1205 Lovell Ave | Single family | 2 bd · 1 ba · 1,085 sf · built 1947 | $1.83M | $1.15M · 2016 |
| 1219 Lovell Ave | Single family | 3 bd · 5 ba · 3,276 sf · built 1947 | $2.79M | $480K · 2010 |
| 1230 Lovell Ave | Single family | 3 bd · 2 ba · 2,138 sf · built 1947 | $2.72M | — |
Get the Lovell Ave report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.