Every home on Inwood Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 599 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $2.03M | $57K · 2008 |
| 610 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $2.07M | $231K · 2000 |
| 611 Inwood Dr | Single family | 4 bd · 3 ba · 2,111 sf · built 1961 | $2.09M | $259K · 1997 |
| 621 Inwood Dr | Single family | 3 bd · 2 ba · 1,791 sf · built 1961 | $1.96M | $1.65M · 2022 |
| 645 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.1M | $1.28M · 2015 |
| 646 Inwood Dr | Single family | 3 bd · 2 ba · 1,382 sf · built 1961 | $2.1M | $226K · 2018 |
| 661 Inwood Dr | Single family | 4 bd · 2 ba · 1,695 sf · built 1961 | $2.07M | — |
| 685 Inwood Dr | Single family | 3 bd · 2 ba · 2,282 sf · built 1961 | $2.43M | $295K · 1998 |
| 701 Inwood Dr | Single family | 3 bd · 2 ba · 1,789 sf · built 1960 | $2.11M | $788K · 2011 |
| 725 Inwood Dr | Single family | 3 bd · 2 ba · 1,207 sf · built 1962 | $2.06M | $1.53M · 2018 |
| 744 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.7M | $295K · 2009 |
| 758 Inwood Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $2.09M | $430K · 2000 |
| 778 Inwood Dr | Single family | 3 bd · 3 ba · 1,374 sf · built 1962 | $2.06M | — |
| 792 Inwood Dr | Single family | 3 bd · 2 ba · 1,340 sf · built 1962 | $2.08M | $413K · 1999 |
| 814 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.05M | — |
| 824 Inwood Dr | Single family | 4 bd · 2 ba · 2,240 sf · built 1963 | $2.16M | $850K · 2003 |
Get the Inwood Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.