Every home on Hyde Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1586 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.73M | $2.42M · 2021 |
| 1599 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1968 | $2.25M | $765K · 2003 |
| 1606 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.63M | $2.4M · 2021 |
| 1610 Hyde Dr | Single family | 3 bd · 2 ba · 2,442 sf · built 1967 | $2.16M | $1.68M · 2018 |
| 1637 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.84M | $2.75M · 2024 |
| 1643 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.64M | $1.4M · 2014 |
| 1650 Hyde Dr | Single family | 4 bd · 2 ba · 2,026 sf · built 1968 | $2.59M | $1.13M · 2013 |
| 1651 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.51M | $975K · 2012 |
| 1654 Hyde Dr | Single family | 4 bd · 3 ba · 2,702 sf · built 1968 | $2.67M | $840K · 2010 |
| 1659 Hyde Dr | Single family | 3 bd · 2 ba · 1,772 sf · built 1968 | $2.52M | $925K · 2010 |
| 1672 Hyde Dr | Single family | 4 bd · 2 ba · 1,380 sf · built 1966 | $2.17M | $875K · 2012 |
| 1680 Hyde Dr | Single family | 4 bd · 2 ba · 1,857 sf · built 1968 | $2.21M | $440K · 1997 |
| 1685 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.22M | $890K · 2010 |
| 1686 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.23M | $1.4M · 2016 |
| 1693 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.5M | $560K · 1999 |
| 1697 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.7M | $2.88M · 2025 |
| 1698 Hyde Dr | Single family | 4 bd · 2 ba · 2,493 sf · built 1967 | $2.6M | $1.57M · 2015 |
Get the Hyde Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.