Every home on English Rose Cir, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 124 English Rose Cir | Single family | 4 bd · 3 ba · 1,697 sf · built 2017 | $1.68M | $1.2M · 2017 |
| 125 English Rose Cir | Single family | 4 bd · 2 ba · 2,159 sf · built 2015 | $1.61M | $1.31M · 2015 |
| 127 English Rose Cir | Single family | 4 bd · 2 ba · 2,159 sf · built 2015 | $1.93M | $338K · 2015 |
| 129 English Rose Cir | Single family | 4 bd · 3 ba · 1,712 sf · built 2015 | $1.69M | $1.6M · 2021 |
| 130 English Rose Cir | Single family | 4 bd · 3 ba · 1,697 sf · built 2017 | $1.68M | $1.28M · 2017 |
| 131 English Rose Cir | Single family | 4 bd · 2 ba · 1,680 sf · built 2015 | $1.68M | $1.37M · 2019 |
| 132 English Rose Cir | Single family | 3 bd · 2 ba · 1,680 sf · built 2015 | $1.64M | $1.12M · 2015 |
| 133 English Rose Cir | Single family | 4 bd · 2 ba · 2,159 sf · built 2015 | $1.64M | $1.5M · 2019 |
| 134 English Rose Cir | Single family | 4 bd · 3 ba · 1,697 sf · built 2015 | $1.68M | $1.38M · 2020 |
| 140 English Rose Cir | Single family | 4 bd · 2 ba · 2,159 sf · built 2015 | $1.8M | $1.26M · 2015 |
| 148 English Rose Cir | Single family | 3 bd · 2 ba · 1,486 sf · built 2015 | $1.67M | $1.69M · 2022 |
| 154 English Rose Cir | Single family | 4 bd · 3 ba · 1,712 sf · built 2015 | $1.78M | $1.35M · 2017 |
| 156 English Rose Cir | Single family | 3 bd · 2 ba · 1,680 sf · built 2015 | $1.68M | $1.4M · 2020 |
| 160 English Rose Cir | Single family | 3 bd · 2 ba · 1,680 sf · built 2015 | $1.67M | — |
Get the English Rose Cir report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.