The Map Tracts Streets How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Dunster Dr, indexed.

Every home on Dunster Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

13
Homes on this street
11
Recorded sales
$1.98M
Median est. value
2
Tracts touched
The homes

All 13 homes on Dunster Dr.

AddressTypeSpecsEst. valueLast sale
289 Dunster Dr Multi-family 2,232 sf · built 1957 $1.81M $700K · 2012
321 Dunster Dr Multi-family 2,112 sf · built 1958 $1.49M $410K · 1998
325 Dunster Dr Multi-family 2,112 sf · built 1957 $2.04M $1.64M · 2019
337 Dunster Dr Multi-family 2,112 sf · built 1957 $1.48M
350 Dunster Dr Multi-family 15,024 sf · built 1957 $11.37M $10M · 2017
361 Dunster Dr Multi-family 2,303 sf · built 1957 $1.99M $20K · 2008
371 Dunster Dr Multi-family 2,303 sf · built 1957 $1.66M
383 Dunster Dr Multi-family 3,264 sf · built 1958 $2.14M $1.9M · 2022
390 Dunster Dr Multi-family 3,200 sf · built 1958 $1.98M $2.05M · 2022
393 Dunster Dr Multi-family 3,264 sf · built 1958 $2M $2M · 2023
411 Dunster Dr Multi-family 2 ba · 1,624 sf · built 1958 $1.46M $1.46M · 2026
416 Dunster Dr Multi-family 3,148 sf · built 1958 $1.5M $804K · 2011
429 Dunster Dr Multi-family 3,608 sf · built 1961 $2.12M $2.03M · 2022
Live on Dunster Dr?

Get the Dunster Dr report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.