Every home on Delgado Ct, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 3753 Delgado Ct | Single family | 4 bd · 2 ba · 1,486 sf · built 1962 | 6,695 | $1.08M · 2016 |
| 3758 Delgado Ct | Single family | 4 bd · 2 ba · 1,486 sf · built 1962 | 5,974 | $389K · 1999 |
| 3761 Delgado Ct | Single family | 3 bd · 2 ba · 1,604 sf · built 1962 | 7,210 | $350K · 1999 |
| 3762 Delgado Ct | Single family | 5 bd · 3 ba · 2,524 sf · built 2007 | 5,768 | $260K · 1996 |
| 3770 Delgado Ct | Single family | 3 bd · 2 ba · 1,653 sf · built 1962 | 6,750 | $1.29M · 2019 |
Ask Tim what your home is worth — a signed Comp Report, free — or see what you’d net at your own number.
Free · save your work with a free account · no obligation. An automated valuation and a broker’s opinion of value are different things — the difference, explained.
California real estate broker, CA DRE #02016832. One licensed agent runs The Campbell Market: publishes the record, answers the questions and takes the calls. No listing required, no obligation.