The Map Tracts Streets How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

Bismarck Dr, indexed.

Every home on Bismarck Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.

14
Homes on this street
5
Recorded sales
$1.76M
Median est. value
1
Tracts touched
The homes

All 14 homes on Bismarck Dr.

AddressTypeSpecsEst. valueLast sale
1019 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.76M
1024 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.83M
1039 Bismarck Dr Multi-family 2,150 sf · built 1959 $1.76M
1040 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.82M
1077 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.57M
1078 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.45M
1097 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.52M $150K · 2006
1120 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.82M
1129 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.75M
1130 Bismarck Dr Multi-family 1,790 sf · built 1959 $1.58M
1146 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.83M $380K · 1999
1147 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.84M $1.46M · 2021
1169 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.54M $1.5M · 2024
1170 Bismarck Dr Multi-family 1,856 sf · built 1959 $1.85M $635K · 2004
Live on Bismarck Dr?

Get the Bismarck Dr report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.