Every home on Bent Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1059 Bent Dr | Single family | 5 bd · 3 ba · 3,142 sf · built 1958 | $2.68M | $2.1M · 2018 |
| 1069 Bent Dr | Single family | 3 bd · 2 ba · 2,384 sf · built 1959 | $2.22M | $1.53M · 2018 |
| 1082 Bent Dr | Single family | 5 bd · 3 ba · 2,403 sf · built 1958 | $2.61M | $1.55M · 2015 |
| 1097 Bent Dr | Single family | 4 bd · 2 ba · 2,106 sf · built 1958 | $2.49M | $500K · 1999 |
| 1125 Bent Dr | Single family | 3 bd · 2 ba · 1,785 sf · built 1959 | $2.61M | $2.5M · 2022 |
| 1152 Bent Dr | Single family | 3 bd · 2 ba · 1,817 sf · built 1958 | $2.71M | $1.52M · 2018 |
| 1166 Bent Dr | Single family | 3 bd · 3 ba · 1,906 sf · built 1958 | $2.55M | $379K · 1995 |
| 1167 Bent Dr | Single family | 3 bd · 3 ba · 1,943 sf · built 1959 | $2.58M | $875K · 2011 |
| 1194 Bent Dr | Single family | 4 bd · 3 ba · 2,595 sf · built 1958 | $2.67M | — |
| 1210 Bent Dr | Single family | 3 bd · 2 ba · 1,922 sf · built 1958 | $2.77M | $2.8M · 2024 |
| 1211 Bent Dr | Single family | 4 bd · 3 ba · 2,722 sf · built 2006 | $2.75M | $625K · 2004 |
| 1224 Bent Dr | Single family | 6 bd · 3 ba · 2,378 sf · built 1958 | $2.54M | — |
| 1238 Bent Dr | Single family | 4 bd · 2 ba · 2,402 sf · built 1959 | $2.52M | $930K · 2007 |
| 1279 Bent Dr | Single family | 3 bd · 2 ba · 2,288 sf · built 1955 | $2.46M | — |
| 1280 Bent Dr | Single family | 4 bd · 3 ba · 2,594 sf · built 1955 | $3.4M | $1.78M · 2019 |
| 1295 Bent Dr | Single family | 3 bd · 2 ba · 1,333 sf · built 1956 | $1.8M | $1.8M · 2022 |
| 1307 Bent Dr | Single family | 3 bd · 2 ba · 1,569 sf · built 1956 | $2.23M | $340K · 1994 |
| 1310 Bent Dr | Single family | 5 bd · 2 ba · 2,131 sf · built 1958 | $2.72M | $925K · 2009 |
| 1317 Bent Dr | Single family | 4 bd · 4 ba · 3,270 sf · built 1956 | $3.15M | $1.38M · 2015 |
| 1324 Bent Dr | Single family | 3 bd · 2 ba · 2,225 sf · built 1956 | $2.54M | $1.44M · 2015 |
| 1340 Bent Dr | Single family | 4 bd · 3 ba · 2,919 sf · built 1956 | $3.05M | $1.77M · 2018 |
| 1347 Bent Dr | Single family | 6 bd · 3 ba · 2,833 sf · built 1955 | $2.58M | — |
| 1352 Bent Dr | Single family | 3 bd · 2 ba · 1,619 sf · built 2025 | $4.26M | $2.3M · 2022 |
| 1361 Bent Dr | Single family | 3 bd · 3 ba · 2,315 sf · built 1960 | $2.73M | — |
| 1366 Bent Dr | Single family | 5 bd · 3 ba · 3,287 sf · built 1956 | $3.4M | $194K · 2013 |
| 1377 Bent Dr | Single family | 4 bd · 2 ba · 2,184 sf · built 1956 | $2.38M | $392K · 1993 |
| 1395 Bent Dr | Single family | 4 bd · 2 ba · 1,501 sf · built 1953 | $2.87M | — |
| 1405 Bent Dr | Single family | 3 bd · 2 ba · 2,235 sf · built 1952 | $2.79M | — |
| 1410 Bent Dr | Single family | 4 bd · 3 ba · 3,240 sf · built 2019 | $3.08M | $1.02M · 2014 |
| 1410 Bent Dr | Property | — | $130K | — |
| 1424 Bent Dr | Single family | 4 bd · 4 ba · 3,442 sf · built 2005 | $2.88M | $1.86M · 2016 |
| 1452 Bent Dr | Single family | 3 bd · 2 ba · 1,512 sf · built 1952 | $2.08M | — |
Get the Bent Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.