Every home on April Way, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 315 April Way | Single family | 3 bd · 2 ba · 1,314 sf · built 1954 | $2.07M | $573K · 2009 |
| 324 April Way | Single family | 2 bd · 1 ba · 1,330 sf · built 1953 | $1.95M | — |
| 336 April Way | Single family | 3 bd · 2 ba · 1,630 sf · built 1953 | $1.99M | $1.31M · 2019 |
| 337 April Way | Single family | 3 bd · 1 ba · 1,602 sf · built 1953 | $2.07M | $330K · 1997 |
| 348 April Way | Single family | 4 bd · 2 ba · 1,910 sf · built 1953 | $2.13M | $1.84M · 2021 |
| 349 April Way | Single family | 4 bd · 1 ba · 1,302 sf · built 1954 | $2.05M | $215K · 1996 |
| 360 April Way | Single family | 3 bd · 2 ba · 1,314 sf · built 1954 | $1.61M | $1.35M · 2023 |
| 361 April Way | Single family | 3 bd · 1 ba · 1,248 sf · built 1953 | $2.04M | — |
| 383 April Way | Single family | 5 bd · 1 ba · 2,172 sf · built 1953 | $2.09M | $1.22M · 2016 |
| 395 April Way | Single family | 3 bd · 1 ba · 1,468 sf · built 1953 | $1.94M | — |
| 417 April Way | Single family | 3 bd · 1 ba · 1,212 sf · built 1953 | $1.85M | $1.52M · 2021 |
| 451 April Way | Single family | 5 bd · 2 ba · 2,128 sf · built 1953 | $2.04M | — |
| 472 April Way | Single family | 3 bd · 1 ba · 1,432 sf · built 1953 | $1.8M | — |
| 473 April Way | Single family | 3 bd · 1 ba · 1,770 sf · built 1953 | $2.07M | $766K · 2013 |
| 487 April Way | Multi-family | 1,568 sf · built 1954 | $1.17M | — |
| 488 April Way | Multi-family | 1,556 sf · built 1954 | $1.04M | — |
Get the April Way report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.