Tract 9906 is a circa-2009 Campbell tract of 3 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 112 George Ct | Single family | 4 bd · 2 ba · 1,958 sf · built 2009 | $2.01M | $1.85M · 2023 |
| 110 George Ct | Single family | 4 bd · 2 ba · 1,958 sf · built 2009 | $1.99M | $1.73M · 2021 |
| 102 George Ct | Single family | 3 bd · 2 ba · 1,833 sf · built 2009 | $1.97M | $768K · 2010 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 102 George Ct | Single family | 3 bd · 2 ba · 1,833 sf · built 2009 | $1.97M | $768K · 2010 |
| 110 George Ct | Single family | 4 bd · 2 ba · 1,958 sf · built 2009 | $1.99M | $1.73M · 2021 |
| 112 George Ct | Single family | 4 bd · 2 ba · 1,958 sf · built 2009 | $2.01M | $1.85M · 2023 |
Get the Tract 9906 tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.