Hacienda Place is a circa-1990 Campbell tract of 2 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1185 Sonuca Ct | Single family | 4 bd · 3 ba · 2,444 sf · built 1990 | $2.18M | $1.03M · 2013 |
| 1183 Sonuca Ct | Single family | 4 bd · 3 ba · 2,444 sf · built 1990 | $1.93M | $804K · 2012 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1183 Sonuca Ct | Single family | 4 bd · 3 ba · 2,444 sf · built 1990 | $1.93M | $804K · 2012 |
| 1185 Sonuca Ct | Single family | 4 bd · 3 ba · 2,444 sf · built 1990 | $2.18M | $1.03M · 2013 |
Get the Hacienda Place tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.